Examination and Treatment of Running Injuries
Examination and Treatment of Running Injuries |
|
Instructor: | Bryan Heiderscheit, PT, PhD, FAPTA |
Date: | Saturday April 26th and Sunday April 27th , 2025 |
Location: | Athletico Mesa West; 425 N. Stapley Dr. Ste. 105, Mesa AZ 85203 |
Time: | Saturday 8:00am – 6:00pm and Sunday 8:00am – 12:00pm |
Education Level: | Advanced |
Target Audience: | PT, PTA, OT, OTA, AT This course content is not intended for use by any participant outside the scope of their license or relevant regulations. Clinicians attending this course agree to limit their clinical practice, during and after any Athletico course, to their specific State practice act(s). |
CEUs: | * It is the clinician’s responsibility to ensure the CEU approvals listed below can be applied toward the continuing education requirements of their licensure renewal
IL State Licensing Board: Illinois Department of Financial & Professional Regulation (IDFPR) for PT, PTA, OT, OTA 13 Live Attended CEUs BOC Category A for AT 13 Live Attended CEUs |
Qualifying Clinicians: | Open to outside participants |
Registration: | Email Continuing.Education@athletico.com to register and receive instructions for how to submit payment |
Open Registration Through: | Friday March 28th, 2025 |
Non-Athletico Clinician Cost: | $550 |
Required Materials & Supplies: | None |
Course Description: | Successful treatment of running injuries has remained somewhat elusive to orthopedic and sports medicine clinicians. Through a greater understanding of the associated mechanics, advances in prevention and rehabilitation strategies can be made that will reduce the incidence rate of these common injuries. This advanced 2-day course will provide a thorough review of the most recent scientific findings related to the examination, diagnosis and treatment of running injuries. Discussion will focus on the current literature pertaining to running mechanics and injury, and the clinical decision making needed to achieve superior outcomes. Novel strategies to modify running mechanics will be presented as part of a comprehensive approach to treatment. Multiple case studies will be integrated to illustrate concepts and promote idea application. The overall objective is to provide each participant with an understanding of the current knowledge pertaining to the management of running-related injuries, with techniques that can be immediately applied in clinical practice. |
Course Objectives: |
1. Explain biomechanical and training-related risk factors for running injuries using current evidence. 2. Analyze the factors that influence running form and performance. 3. Describe effective strategies to modify the running form and determine when it is appropriate to do so as part of the rehabilitation plan. 4. Define running mechanics associated with bone stress injuries, and explain the influence of running mechanics on bone mass. 5. Develop a rehabilitation plan for runners with tendinopathy that addresses both tendon recovery and provocative running mechanics. 6. Evaluate readiness to run following ACL reconstruction and incorporate gait retraining as needed. 7. Recognize changes in lumbopelvic mechanics in the post-partum runner 8. Distinguish risk factors associated with hamstring strain injury and key aspects of the rehabilitation. |
Course Agenda: | Day 1 8:00-10:00am Running Mechanics and Injury Etiology 10:00-11:15am Gait Retraining for Injured Runners 11:15-12:00pm Running Injury Cases 12:00-1:00pm Lunch 1:00-2:00pm Running Mechanics and Bone Stress Injuries 2:00-3:00pm Footwear Options for Runners 3:00-4:30pm Tendinopathy Management for Runners 4:30-5:30pm 5:30-6:00pm Lumbopelvic Mechanics: Consideration for Post-Partum Runner Summary and QuestionsDay 2 8:00-9:00am Evaluating Readiness to Run Following ACL Reconstruction 9:00-10:00am Running Gait Retraining Following ACL Reconstruction 10:00-11:30am Hamstring Strain Injury 11:30-12:00pm Summary and Questions |
Contact for Questions: | Continuing.Education@athletico.com |